
Each club has its own requirements β qualify independently.
| Income Received | $0.00 |
| Frequency | Weekly |
| Investment | $50 |
| Packages | P1 + P2 |
| Requirement | 3 Refs with P1 + P2 |
| Income Received | $0.00 |
| Frequency | Weekly |
| Investment | $250 |
| Packages | P1 + P2 + P3 + P4 |
| Requirement | 3 Refs with P1βP4 |
| Income Received | $0.00 |
| Frequency | Weekly |
| Investment | $500 |
| Packages | P1 + P2 + P3 + P4 + P5 |
| Requirement | 3 Refs with P1βP5 |
| Income Received | $0.00 |
| Frequency | Weekly |
| Investment | $1000 |
| Packages | P1 + P2 + P3 + P4 + P5 + P6 |
| Requirement | 3 Refs with P1βP6 |
Refer 3 direct members who have successfully activated P1 through P6. Once qualified, you'll receive 4% weekly Club Pool Income. Qualification remains active even after package earnings reach their maximum cap.